| Strand | Topic | Number of Questions | Grades |
| Number and Algebra |
| Algebraic Simplification | 100 | D - A* |
| Binomial Expansions | 50 | C - A* |
| Decimal Places and Significant Figures | 50 | E - A* |
| Equations | 100 | G - A* |
| Estimation and Calculation | 50 | C - A* |
| Exponential Equations | 25 | A - A* |
| Factorisation | 50 | D - A* |
| Factorisation of Quadratics | 50 | C - A* |
| Fractions | 75 | F - A* |
| Functions (using Quadratics) | 25 | A* |
| Graphs of Hyperbolas | 25 | A - A* |
| Graphs(Quadratics and Cubics) | 25 | C - A* |
| Greatest and Least Bounds | 50 | A - A* |
| HCF / LCM | 50 | C - A* |
| Indices | 75 | C - A* |
| Inequalities | 50 | C - A* |
| Inequalities (graphical) | 25 | B - A* |
| Interest and Depreciation | 50 | D - A* |
| Linear Graphs | 50 | C - A* |
| Money and Measurement Conversions | 50 | D - A* |
| Multiplication and Division by Multiples and Powers of Ten | 50 | D - A* |
| Negative Numbers | 50 | E - A* |
| Number Patterns | 50 | C - A* |
| Percentages | 50 | E - A* |
| Problems Requiring Equations | 50 | C - A* |
| Quadratic Equations | 50 | C - A* |
| Ratios | 75 | E - A* |
| Simplification Requiring Factorisation | 50 | B - A* |
| Simultaneous Equations | 50 | B - A* |
| Speed, Distance, Time | 25 | D - A* |
| Standard Form | 50 | B - A* |
| Substitution | 50 | E - A* |
| Surds | 50 | A - A* |
| Time | 50 | G - A* |
| Transposition | 50 | C - A* |
| Trial and Improvement | 25 | C - A* |
| Variation | 50 | A - A* |
| Shape Space and Measure |
| Angles | 100 | F - A* |
| Angles in Circles | 75 | C - A* |
| Arc Length and Area of Sector | 50 | A - A* |
| Area of Triangles | 25 | D - A* |
| Areas and Circumferences of Circles | 50 | D - A* |
| Areas of Parallelograms | 25 | D - A* |
| Areas of Trapezia | 25 | D - A* |
| Bearings | 50 | C - A* |
| Congruency | 25 | B - A* |
| Dimensions(Length, Area, Volume) | 25 | C - A* |
| Interior and Exterior Angles of Polygons | 25 | D - A* |
| Locus | 25 | C - A* |
| Measurement(Conversion and Scales) | 50 | E - A* |
| Perimeter and Area of Squares and Rectangles | 75 | E - A* |
| Pythagoras | 50 | C - A* |
| Similar Areas and Volumes | 25 | A - A* |
| Similar Triangles | 50 | B - A* |
| Sine and Cosine Graphs | 25 | A* |
| Symmetry | 50 | F - A* |
| Time/Distance Graphs | 25 | C - A* |
| Transformations | 100 | C - A* |
| Trigonometrical Equations | 25 | A* |
| Trigonometry | 75 | B - A* |
| Vectors | 25 | A* |
| Volume and Surface Area of Triangular Prisms | 25 | C - A* |
| Volumes and Surface Areas of Cubes and Cuboids | 50 | E - A* |
| Volumes and Surface Areas of Cylinders | 50 | C - A* |
| Volumes and Surface Areas of Spheres and Volumes of Cones | 50 | A - A* |
| Handling Data |
| Bar Charts | 25 | F - A* |
| Box and Whisker Diagrams | 25 | B - A* |
| Cumulative Frequency | 25 | B - A* |
| Histograms | 25 | A - A* |
| Mean, Mode and Median | 50 | F - A* |
| Means (Grouped) | 25 | C - A* |
| Moving Averages | 25 | B - A* |
| Pie Charts | 25 | B - A* |
| Probability | 50 | E - A* |
| Probability (using tables) | 25 | D - A* |
| Probability Tree Diagrams | 25 | B - A* |
| Scatter Graphs | 25 | C - A* |
| Stem and Leaf Diagrams | 25 | E - A* |
| Stratified Samples | 25 | A - A* |
| Total Questions | 3500 | |